Astrological Signs
A comprehensive overview of the 12 zodiac signs, their symbols, elements, modalities, and date ranges.
| Sign | Symbol | Date Range | Element | Modality |
|---|---|---|---|---|
| Aries | ♈ | March 21 - April 19 | Fire | Cardinal |
| Taurus | ♉ | April 20 - May 20 | Earth | Fixed |
| Gemini | ♊ | May 21 - June 20 | Air | Mutable |
| Cancer | ♋ | June 21 - July 22 | Water | Cardinal |
| Leo | ♌ | July 23 - August 22 | Fire | Fixed |
| Virgo | ♍ | August 23 - September 22 | Earth | Mutable |
| Libra | ♎ | September 23 - October 22 | Air | Cardinal |
| Scorpio | ♏ | October 23 - November 21 | Water | Fixed |
| Sagittarius | ♐ | November 22 - December 21 | Fire | Mutable |
| Capricorn | ♑ | December 22 - January 19 | Earth | Cardinal |
| Aquarius | ♒ | January 20 - February 18 | Air | Fixed |
| Pisces | ♓ | February 19 - March 20 | Water | Mutable |
Click on any sign to view detailed information about its characteristics and attributes.