The Ten Sephiroth
Explore the ten divine emanations on the Qabalistic Tree of Life, representing the structure of divine manifestation from pure spirit to material form.
Number | Sephirah | Translation | Planetary Sphere | Divine Name | Archangel | Virtue/Vice |
---|---|---|---|---|---|---|
1 | כתר Kether Crown | Crown | Primum Mobile | Eheieh | Metatron | Attainment Complacency |
2 | חכמה Chokmah Wisdom | Wisdom | Zodiac/Fixed Stars | Yah | Raziel | Devotion |
3 | בינה Binah Understanding | Understanding | Saturn | Elohim | Tzaphkiel | Silence Avarice |
4 | חסד Chesed Mercy | Mercy | Jupiter | El | Tzadkiel | Obedience Bigotry |
5 | גבורה Geburah Strength | Strength | Mars | Elohim Gibor | Camael | Energy Cruelty |
6 | תפארת Tiphereth Beauty | Beauty | Sun | Adonai | Michael | Devotion to the Great Work Pride |
7 | נצח Netzach Victory | Victory | Venus | Adonai Tzabaoth | Haniel | Unselfishness Lust |
8 | הוד Hod Glory | Glory | Mercury | Elohim Tzabaoth | Michael | Truthfulness Falsehood |
9 | יסוד Yesod Foundation | Foundation | Moon | Shaddai El Chai | Gabriel | Independence Idleness |
10 | מלכות Malkuth Kingdom | Kingdom | Earth | Adonai ha-Aretz | Sandalphon | Discrimination Inertia |
Click on any Sephirah to view detailed information about its correspondences, divine attributes, and position on the Tree of Life.